| wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
|---|---|---|---|---|---|---|---|
| 1 | Excess Job Reallocation Rate | 1990 | 1999 | 16 | |||
| 2 | Job Creation Rate | 1990 | 1999 | 16 | |||
| 3 | Job Destruction Rate | 1990 | 1999 | 16 | |||
| 4 | Job Reallocation Rate | 1990 | 1999 | 16 | |||
| 5 | Net Employment Growth | 1990 | 1999 | 16 |
Haltiwanger, Scarpetta, and Schweiger
2019-05-21