| wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
|---|---|---|---|---|---|---|---|
| 1 | Exports | 1988 | 2008 | 130 | |||
| 2 | Imports | 1988 | 2008 | 130 | |||
| 3 | MFN Applied | 1988 | 2008 | 130 | |||
| 4 | Para-Tariffs & Non-Tariff Measures at national tariff level | 1988 | 2008 | 130 | |||
| 5 | Preferential & Bound Tariffs at national tariff level | 1988 | 2008 | 130 | |||
| 6 | Tariffs | 1988 | 2008 | 130 |
World Integrated Trade Solution
2019-05-21