| wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
|---|---|---|---|---|---|---|---|
| 1 | Business Freedom | 2006 | 2009 | 180 | da | da | |
| 2 | Financial Freedom | 2006 | 2009 | 180 | da | da | |
| 3 | Fiscal Freedom | 2006 | 2009 | 180 | da | da | |
| 4 | Freedom from Corruption | 2006 | 2009 | 180 | da | da | |
| 5 | Government Size | 2006 | 2009 | 180 | da | da | |
| 6 | Investment Freedom | 2006 | 2009 | 180 | da | da | |
| 7 | Labor Freedom | 2006 | 2009 | 180 | da | da | |
| 8 | Monetary Freedom | 2006 | 2009 | 180 | da | da | |
| 9 | Overall Economic Freedom | 2006 | 2009 | 180 | da | da | |
| 10 | Property Rights | 2006 | 2009 | 180 | da | da |
WSJ / Heritage Index of Economic Freedom
2019-05-21