wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
---|---|---|---|---|---|---|---|
1 | Capital Stock | 1972 | 1992 | 71 | |||
2 | Coal Reserves | 1972 | 1992 | 71 | |||
3 | Cropland | 1972 | 1992 | 71 | |||
4 | Deflated Bilateral Trade | 1972 | 1992 | 71 | 3-digit ISIC rev.2 | ||
5 | Deflated Gross Output | 1972 | 1992 | 71 | 3-digit ISIC rev.2 | ||
6 | Double-deflated input-output relations U.S. | 1972 | 1992 | 1 | 3-digit ISIC rev.2 | ||
7 | Educational Attainment | 1972 | 1992 | 71 | |||
8 | Forests | 1972 | 1992 | 71 | |||
9 | Hydroelectric Potential | 1972 | 1992 | 71 | |||
10 | Oil & Gas Reserves | 1972 | 1992 | 71 |
Antweiler and Trefler
2019-04-25