| wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
|---|---|---|---|---|---|---|---|
| 1 | Average schooling years in the female population | 1960 | 1995 | 138 | N | da | |
| 2 | Average schooling years in the male population | 1960 | 1995 | 138 | N | da | |
| 3 | Average schooling years in the total population | 1960 | 1995 | 138 | N | da | |
| 4 | Average years of higher schooling in the female population | 1960 | 1995 | 138 | N | da | |
| 5 | Average years of higher schooling in the male population | 1960 | 1995 | 138 | N | da | |
| 6 | Average years of higher schooling in the total population | 1960 | 1995 | 138 | N | da | |
| 7 | Average years of primary schooling in the female population | 1960 | 1995 | 138 | N | da | |
| 8 | Average years of primary schooling in the male population | 1960 | 1995 | 138 | N | da | |
| 9 | Average years of primary schooling in the total population | 1960 | 1995 | 138 | N | da | |
| 10 | Average years of secondary schooling in the female population | 1960 | 1995 | 138 | N | da |
Barro – Lee 138 Countries
2019-05-15