wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
---|---|---|---|---|---|---|---|
42 | Export supply elasticity | 1994 | 2003 | 15 | da | 4-digit SITC rev.3 | 1000 |
43 | Import demand elasticity | 1972 | 1988 | 1 | da | 3-digit SITC rev.2 | 250 |
44 | Import demand elasticity | 1972 | 1988 | 1 | da | 4-digit SITC rev.2 | 760 |
45 | Import demand elasticity | 1972 | 1988 | 1 | da | 5-digit SITC rev.2 | 1400 |
46 | Import demand elasticity | 1972 | 1988 | 1 | da | TSUSA | 11000 |
47 | Import demand elasticity | 1990 | 2001 | 1 | da | 3-digit SITC rev.3 | 250 |
48 | Import demand elasticity | 1990 | 2001 | 1 | da | 4-digit SITC rev.3 | 950 |
49 | Import demand elasticity | 1990 | 2001 | 1 | da | 5-digit SITC rev.3 | 2700 |
50 | Import demand elasticity | 1990 | 2001 | 1 | da | HTS | 14000 |
51 | Import demand elasticity | 1990 | 2001 | 73 | da | 3-digit SITC rev.3 | 170 |
Broda & Weinstein – Elasticities
2019-05-16