wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
---|---|---|---|---|---|---|---|
1 | Bilateral Trade | 2000 | 2005 | 200 | Weight | 6-Digit HS-92 | 5000 |
2 | Bilateral Trade | 2000 | 2005 | 200 | Current | 6-Digit HS-92 | 5000 |
3 | Bilateral Trade | 1995 | 2005 | 200 | Weight | 6-Digit HS-96 | 5000 |
4 | Bilateral Trade | 1995 | 2005 | 200 | Current | 6-Digit HS-96 | 5000 |
5 | Unit Values | 2000 | 2005 | 200 | US$/Weight | 6-Digit HS-92 | 5000 |
6 | Unit Values | 1995 | 2005 | 200 | US$/Weight | 6-Digit HS-96 | 5000 |
CEPII – BACI
2019-05-16