wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
---|---|---|---|---|---|---|---|
1 | Colonial Relationship since 1945 | 225 | 0/1 | da | |||
7 | Common Colonizers | 225 | 0/1 | da | |||
8 | Common Colonizers since 1945 | 225 | 0/1 | da | |||
9 | Common Language | 225 | 0/1 | da | |||
10 | Common Secondary Language | 225 | 0/1 | da | |||
11 | Contiguity | 225 | 0/1 | da | |||
12 | Current Colonial Relationship | 225 | 0/1 | da | |||
13 | Distance Between Capitals | 225 | km | da | |||
14 | Distance Between Populated Cities | 225 | km | da | |||
15 | Landlocked | 225 | 0/1 | da |
CEPII – Distances
2019-05-16