| wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
|---|---|---|---|---|---|---|---|
| 1 | Access to Sound Money | 1980 | 2008 | 141 | |||
| 2 | Freedom to Trade Internationally | 1980 | 2008 | 141 | |||
| 3 | Legal Structure and Security of Property Rights | 1980 | 2008 | 141 | |||
| 4 | Regulation of Credit, Labor, and Business | 1980 | 2008 | 141 | |||
| 5 | Size of Government: Expenditures, Taxes, and Enterprises | 1980 | 2008 | 141 |
Economic Freedom of the World Data
2019-05-17