| wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
|---|---|---|---|---|---|---|---|
| 1 | Capital compensation (in millions of local currency) | 1995 | 2005 | 25 | Current | NACE rev.1 | 31 |
| 2 | Capital compensation (in millions of local currency) | 1970 | 2005 | 15 | Current | NACE rev.1 | 31 |
| 3 | Capital compensation (in millions of local currency) | 1970 | 2005 | 15 | Constant | NACE rev.1 | 31 |
| 4 | Capital compensation (in millions of local currency) | 1995 | 2005 | 25 | Constant | NACE rev.1 | 31 |
| 5 | Capital services, volume indices, 1995 = 100 | 1970 | 2005 | 15 | Current | NACE rev.1 | 31 |
| 6 | Capital services, volume indices, 1995 = 100 | 1995 | 2005 | 25 | Current | NACE rev.1 | 31 |
| 7 | Capital services, volume indices, 1995 = 100 | 1995 | 2005 | 25 | Constant | NACE rev.1 | 31 |
| 8 | Capital services, volume indices, 1995 = 100 | 1970 | 2005 | 15 | Constant | NACE rev.1 | 31 |
| 9 | Compensation of employees (in millions of local currency) | 1970 | 2005 | 15 | Current | NACE rev.1 | 31 |
| 10 | Compensation of employees (in millions of local currency) | 1995 | 2005 | 25 | Current | NACE rev.1 | 31 |
EU KLEMS
2019-05-17