wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
---|---|---|---|---|---|---|---|
3 | Fat consumption quantity | 1961 | 2007 | 250 | g/capita/day | HS | 120 |
4 | Food consumption | 1961 | 2007 | 250 | kcal/capita/day | HS | 120 |
5 | Food consumption quantity | 1961 | 2007 | 250 | Tonnes | HS | 120 |
6 | Food consumption quantity | 1961 | 2007 | 250 | kg/capita/yr | HS | 120 |
7 | Food consumption quantity | 1961 | 2007 | 250 | g/capita/yr | HS | 120 |
8 | Protein consumption quantity | 1961 | 2007 | 250 | g/capita/yr | HS | 120 |
FAO – Consumption
2019-05-21