wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
---|---|---|---|---|---|---|---|
3 | Producer prices | 1991 | 2006 | 130 | Local currency unit/tonne | HS | 100 |
4 | Producer prices | 1991 | 2006 | 130 | Local currency unit/tonne | HS | 100 |
5 | Food consumption quantity | 1961 | 2007 | 250 | Tonnes | HS | 120 |
6 | Food consumption quantity | 1961 | 2007 | 250 | kg/capita/yr | HS | 120 |
7 | Food consumption quantity | 1961 | 2007 | 250 | g/capita/yr | HS | 120 |
8 | Protein consumption quantity | 1961 | 2007 | 250 | g/capita/yr | HS | 120 |
FAO – Prices
2019-05-21