| wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
|---|---|---|---|---|---|---|---|
| 1 | Area harvested | 1961 | 2007 | 250 | Ha | HS | 400 |
| 2 | Livestock | 1961 | 2007 | 250 | N | HS | 20 |
| 3 | Production indices - Agriculture | 1961 | 2007 | 250 | da | HS | 1 |
| 4 | Production indices - Cereals | 1961 | 2007 | 250 | da | HS | 1 |
| 5 | Production indices - Crops | 1961 | 2007 | 250 | da | HS | 1 |
| 6 | Production indices - Food | 1961 | 2007 | 250 | da | HS | 1 |
| 7 | Production indices - Livestock | 1961 | 2007 | 250 | da | HS | 1 |
| 8 | Production quantity | 1961 | 2007 | 250 | Tonnes | HS | 400 |
| 9 | Seed | 1961 | 2007 | 250 | da | HS | 400 |
| 10 | Yield | 1961 | 2007 | 250 | Hg/Ha | HS | 400 |
FAO – Production
2019-05-21