wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
---|---|---|---|---|---|---|---|
1 | Agricultural area | 1961 | 2005 | 130 | Ha | da | 1 |
2 | Arable land | 1961 | 2005 | 130 | Ha | da | 1 |
3 | Country area | 1961 | 2005 | 130 | Ha | da | 1 |
4 | Forest area | 1961 | 2005 | 130 | Ha | da | 1 |
5 | Inland water | 1961 | 2005 | 130 | Ha | da | 1 |
6 | Land area | 1961 | 2005 | 130 | Ha | da | 1 |
7 | Permanent crops | 1961 | 2005 | 130 | Ha | da | 1 |
8 | Permanent meadows and pastures | 1961 | 2005 | 130 | Ha | da | 1 |
FAO – Resources
2019-05-21