| wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
|---|---|---|---|---|---|---|---|
| 1 | Average hours worked | 1979 | 2003 | 27 | N | 2-digit ISIC rev.2 | 56 |
| 2 | Compensation per employee | 1979 | 2003 | 27 | N | 2-digit ISIC rev.2 | 56 |
| 3 | Employees | 1979 | 2003 | 27 | N | 2-digit ISIC rev.2 | 56 |
| 4 | Persons enganged | 1979 | 2003 | 27 | N | 2-digit ISIC rev.2 | 56 |
| 5 | Value added | 1979 | 2003 | 27 | Constant | 2-digit ISIC rev.2 | 56 |
| 6 | Value added | 1979 | 2003 | 27 | Current | 2-digit ISIC rev.2 | 56 |
GGDC – 60 industries
2019-05-21