| wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
|---|---|---|---|---|---|---|---|
| 1 | Capital compensation | 1997 | 2005 | 30 | |||
| 2 | Gross value added at current basic prices | 1997 | 2005 | 30 | |||
| 3 | High-skilled labour compensation | 1997 | 2005 | 30 | |||
| 4 | ICT capital compensation | 1997 | 2005 | 30 | |||
| 5 | Labour compensation | 1997 | 2005 | 30 | |||
| 6 | Non-High-skilled labour compensation | 1997 | 2005 | 30 | |||
| 7 | Non-ICT capital compensation | 1997 | 2005 | 30 | |||
| 8 | Sectoral energy inputs at current prices | 1997 | 2005 | 30 | |||
| 9 | Sectoral intermediate inputs at current prices | 1997 | 2005 | 30 | |||
| 10 | Sectoral material inputs at current prices | 1997 | 2005 | 30 |
GGDC – Productivity Level
2019-05-21