wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
---|---|---|---|---|---|---|---|
1 | GDP Per Capita - GK PPP | 1950 | 2007 | 125 | Constant | Aggregate | 1 |
2 | GDP Per Capita- EKS PPP | 1950 | 2007 | 125 | Constant | Aggregate | 1 |
3 | Hours worked per employed | 1950 | 2007 | 125 | N | Aggregate | 1 |
4 | Labor productivity per hour worked - EKS | 1950 | 2007 | 125 | Constant | Aggregate | 1 |
5 | Labor productivity per hour worked - GK | 1950 | 2007 | 125 | Constant | Aggregate | 1 |
6 | Labor productivity per worker- EKS | 1950 | 2007 | 125 | Constant | Aggregate | 1 |
7 | Labour productivity per worker-GK | 1950 | 2007 | 125 | Constant | Aggregate | 1 |
8 | Number of employed | 1950 | 2007 | 125 | N | Aggregate | 1 |
9 | Population | 1950 | 2007 | 125 | N | Aggregate | 1 |
10 | Total GDP - EKS PPP | 1950 | 2007 | 125 | Constant | Aggregate | 1 |
GGDC – Total Economy
2019-05-21