| wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
|---|---|---|---|---|---|---|---|
| 4 | Colonial Ties | 158 | da | ||||
| 5 | Common Border | 158 | da | ||||
| 6 | Currency Union | 158 | da | ||||
| 7 | Distance | 158 | da | ||||
| 8 | Entry Costs | 158 | da | ||||
| 9 | FTA | 158 | da | ||||
| 10 | Island | 158 | da | ||||
| 11 | Landlocked | 158 | da | ||||
| 12 | Legal System | 158 | da | ||||
| 13 | Religion | 158 | da |
Helpman, Melitz, and Rubenstein
2019-05-21