wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
---|---|---|---|---|---|---|---|
1 | % Children living in Single Mother Family | 1980 | 2000 | 30 | da | da | |
2 | Atkinson coefficient | 1980 | 2000 | 30 | da | da | |
3 | Children Poverty Rates - Single Mother Family (50%) | 1980 | 2000 | 30 | da | da | |
4 | Children Poverty Rates - Two Parents Family (50%) | 1980 | 2000 | 30 | da | da | |
5 | Distribution of Children by income group (50-75%) | 1980 | 2000 | 30 | da | da | |
6 | Distribution of Children by income group (75-150%) | 1980 | 2000 | 30 | da | da | |
7 | Distribution of Children by income group (above 150%) | 1980 | 2000 | 30 | da | da | |
8 | Gini coefficient | 1980 | 2000 | 30 | da | da | |
9 | Median Equivalised Income | 1980 | 2000 | 30 | da | da | |
10 | Percencentile Ratio 80/20 | 1980 | 2000 | 30 | da | da |
Luxembourg Income Study
2019-05-21