wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
---|---|---|---|---|---|---|---|
1 | Capital stock per worker | 1950 | 2004 | 188 | Constant | da | |
2 | Consumption share of GDP | 1950 | 2004 | 188 | Current | da | |
3 | Consumption share of GDP | 1950 | 2004 | 188 | Constant | da | |
4 | Current Savings | 1950 | 2004 | 188 | Current | da | |
5 | Exchange rates | 1950 | 2004 | 188 | Current | da | |
6 | GDP relative to US | 1950 | 2004 | 188 | Current | da | |
7 | Government share of GDP | 1950 | 2004 | 188 | Current | da | |
8 | Government share of GDP | 1950 | 2004 | 188 | Constant | da | |
9 | Gross National Product | 1950 | 2004 | 188 | Current | da | |
10 | Growth rate of real GDP per capita (chain) | 1950 | 2004 | 188 | Constant | da |
Penn World Tables
2019-05-21