wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
---|---|---|---|---|---|---|---|
1 | Ad valorem portion of the MFN duty rate | 1989 | 2001 | 1 | HTS | ||
2 | Additional portion of the MFN duty rate | 1989 | 2001 | 1 | HTS | ||
3 | Estimated ad valorem equivalent of complete MFN rate | 1989 | 2001 | 1 | HTS | ||
4 | Specific portion of the MFN duty rate | 1989 | 2001 | 1 | HTS | ||
5 | Unit values | 1989 | 2001 | 1 | HTS |
Romalis
2019-05-21