wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
---|---|---|---|---|---|---|---|
1 | CIF/FOB shipping cost margin | 1995 | 1995 | 150 | da | da | |
2 | GDP per capita | 1950 | 1995 | 150 | Constant | da | |
3 | Hydrocarbons deposits | 1993 | 1993 | 150 | da | da | |
4 | Land area | 150 | km2 | da | |||
5 | Landlocked | 150 | 0/1 | da | |||
6 | Life expectancy at birth | 1996 | 1996 | 150 | da | da | |
7 | Malaria index | 1966 | 1994 | 150 | da | da | |
8 | Minimum distance to a capital-supplier region | 150 | km | da | |||
9 | Opennes | 1950 | 1995 | 150 | da | da | |
10 | Population | 1997 | 1997 | 150 | N | da |
Sachs & Gallup
2019-05-21