wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
---|---|---|---|---|---|---|---|
1 | Business/Fiscal | 1960 | 2010 | 41 | |||
2 | Consumer price indexes | 1960 | 2010 | 41 | |||
3 | Employment | 1970 | 2009 | 41 | |||
4 | GDP | 1960 | 2009 | 41 | |||
5 | Labor Force | 1970 | 2009 | 41 | |||
6 | Population | 1960 | 2009 | 41 | |||
7 | Unemployment | 1970 | 2009 | 41 |
St. Louis Federal Reserve Bank International Data
2019-05-21