| wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
|---|---|---|---|---|---|---|---|
| 1 | Armed forces, weapons holdings and employment in arms production | 1985 | 2010 | 150 | da | da | |
| 2 | Arms control and disarmament agreements | 1985 | 2010 | 150 | da | da | |
| 3 | Arms embargoes | 1985 | 2010 | 150 | da | da | |
| 4 | Conflict barometer | 1985 | 2010 | 150 | da | da | |
| 5 | Conventional armed forces in Europe ceilings and holdings | 1985 | 2010 | 150 | da | da | |
| 6 | Freedom in the World | 1985 | 2010 | 150 | da | da | |
| 7 | Global Peace Index | 1985 | 2010 | 150 | da | da | |
| 8 | IDP (Internally displaced person) | 1985 | 2010 | 150 | da | da | |
| 9 | Major armed conflicts | 1985 | 2010 | 150 | da | da | |
| 10 | Membership of international organizations | 1985 | 2010 | 150 | da | da |
Stockholm International Peace Research First Database
2019-05-21