wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
---|---|---|---|---|---|---|---|
1 | Capital | 1983 | 1983 | 33 | da | ||
2 | Cropland | 1983 | 1983 | 33 | da | ||
3 | Workers | 1983 | 1983 | 33 | da |
Trefler ’94
2019-05-21
wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
---|---|---|---|---|---|---|---|
1 | Capital | 1983 | 1983 | 33 | da | ||
2 | Cropland | 1983 | 1983 | 33 | da | ||
3 | Workers | 1983 | 1983 | 33 | da |
© The Trustees of Princeton University