wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
---|---|---|---|---|---|---|---|
1 | Employment | 1963 | 2004 | 181 | N | 3-digit ISIC rev.2 | 29 |
2 | Females employed | 1963 | 2004 | 181 | N | 3-digit ISIC rev.2 | 29 |
3 | Gross fixed capital formation | 1963 | 2004 | 181 | Current | 3-digit ISIC rev.2 | 29 |
4 | Number of establishments | 1963 | 2004 | 181 | N | 3-digit ISIC rev.2 | 29 |
5 | Output | 1963 | 2004 | 181 | Current | 3-digit ISIC rev.2 | 29 |
6 | Production idex | 1963 | 2004 | 181 | Constant | 3-digit ISIC rev.2 | 29 |
7 | Value added | 1963 | 2004 | 181 | Current | 3-digit ISIC rev.2 | 29 |
8 | Wages | 1963 | 2004 | 181 | Current | 3-digit ISIC rev.2 | 29 |
UN – UNIDO INDSTAT 3
2019-05-21