wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
---|---|---|---|---|---|---|---|
1 | Employment | 1990 | 2005 | 116 | N | 4-digit ISIC rev.2 | 151 |
2 | Employment | 1977 | 2005 | 116 | N | 4-digit ISIC rev.2 | 81 |
3 | Females employed | 1990 | 2005 | 116 | N | 4-digit ISIC rev.2 | 151 |
4 | Females employed | 1977 | 2005 | 116 | N | 4-digit ISIC rev.2 | 81 |
5 | Gross fixed capital formation | 1990 | 2005 | 116 | Current | 4-digit ISIC rev.2 | 151 |
6 | Gross fixed capital formation | 1977 | 2005 | 116 | Current | 4-digit ISIC rev.2 | 81 |
7 | Number of establishments | 1990 | 2005 | 116 | N | 4-digit ISIC rev.2 | 151 |
8 | Number of establishments | 1977 | 2005 | 116 | N | 4-digit ISIC rev.2 | 81 |
9 | Output | 1990 | 2005 | 116 | Current | 4-digit ISIC rev.2 | 151 |
10 | Output | 1977 | 2005 | 116 | Current | 4-digit ISIC rev.2 | 81 |
UN – UNIDO
2019-05-21