wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
---|---|---|---|---|---|---|---|
1 | 5th Percentile | 1950 | 2006 | 130 | da | da | |
2 | 95th Percentile | 1950 | 2006 | 130 | da | da | |
3 | Decile 1 | 1950 | 2006 | 130 | da | da | |
4 | Decile 10 | 1950 | 2006 | 130 | da | da | |
5 | Decile 2 | 1950 | 2006 | 130 | da | da | |
6 | Decile 3 | 1950 | 2006 | 130 | da | da | |
7 | Decile 4 | 1950 | 2006 | 130 | da | da | |
8 | Decile 5 | 1950 | 2006 | 130 | da | da | |
9 | Decile 6 | 1950 | 2006 | 130 | da | da | |
10 | Decile 7 | 1950 | 2006 | 130 | da | da |
UN – WIDER
2019-05-21