wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
---|---|---|---|---|---|---|---|
1 | Assets of foreign affiliates in the host economy | 1980 | 2005 | 25 | Current | da | 1 |
2 | Bilateral investment treaties | 1980 | 2006 | 170 | N | da | 1 |
3 | Double taxation treaties | 1970 | 2005 | 170 | N | da | 1 |
4 | Employment in R&D of foreign affiliates in the host economy | 1985 | 2003 | 7 | N | da | 1 |
5 | Employment of foreign affiliates in the host economy | 1980 | 2006 | 37 | N | da | 1 |
6 | Exports of foreign affiliates in the host economy | 1980 | 2006 | 25 | Current | da | 1 |
7 | Imports of foreign affiliates in the host economy | 1980 | 2006 | 25 | Current | da | 1 |
8 | Inward FDI flows as a percentage of Gross Fixed Capital Formation, by host region and economy | 1970 | 2007 | 150 | % | da | 1 |
9 | Inward FDI flows, by Host Region and Economy | 1970 | 2007 | 150 | Current | da | 1 |
10 | Inward FDI stock as a percentage of Gross Domestic Product, by host region and economy | 1980 | 2007 | 150 | % | da | 1 |
UN – World Investment Report – FDI and M&A’s
2019-05-21