| wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
|---|---|---|---|---|---|---|---|
| 1 | Agricultural raw materials price index (monthly) | 1960 | 2008 | da | da | 1 | |
| 2 | Beverages price index (monthly) | 1960 | 2008 | da | da | 1 | |
| 3 | Food Price Index (monthly) | 1960 | 2008 | da | da | 1 | |
| 4 | Minerals price index (monthly) | 1960 | 2008 | da | da | 1 | |
| 5 | Ores and metals price index (monthly) | 1960 | 2008 | da | da | 1 | |
| 6 | Vegetable oilseeds and oil price index (monthly) | 1960 | 2008 | da | da | 1 |
UNCTAD
2019-05-21