wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
---|---|---|---|---|---|---|---|
1 | Difficulty of hiring index | 2007 | 2007 | 182 | da | da | |
2 | Difficulty of redundance index | 2007 | 2007 | 182 | da | da | |
3 | Redudancy costs | 2007 | 2007 | 182 | da | da | |
4 | Rigidity of employment index | 2007 | 2007 | 182 | da | da | |
5 | Rigidity of hours index | 2007 | 2007 | 182 | da | da |
WB – Employment Regulation
2019-05-21