wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
---|---|---|---|---|---|---|---|
1 | Bank Concentration | 1960 | 1997 | 175 | da | da | |
2 | Bank Cost-Income Ratio | 1960 | 1997 | 175 | da | da | |
3 | Bank Credit / Bank Deposits | 1960 | 1997 | 175 | da | da | |
4 | Bank Deposits / GDP | 1960 | 1997 | 175 | da | da | |
5 | Bank Overhead Costs / Total Assets | 1960 | 1997 | 175 | da | da | |
6 | Bank ROA | 1960 | 1997 | 175 | da | da | |
7 | Bank ROE | 1960 | 1997 | 175 | da | da | |
8 | Bank Z-Score | 1960 | 1997 | 175 | da | da | |
9 | Central Bank Assets / GDP | 1960 | 1997 | 175 | da | da | |
10 | Currency Outside Banking System / Base Money | 1960 | 1997 | 175 | da | da |
WB – Financial Structure
2019-05-21