wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
---|---|---|---|---|---|---|---|
1 | Average terms on new commitments | 1970 | 2007 | 128 | da | da | |
2 | Currency composition | 1970 | 2007 | 128 | da | da | |
3 | Debt indicators | 1970 | 2007 | 128 | da | da | |
4 | Debt outstanding and disbursed | 1970 | 2007 | 128 | da | da | |
5 | Debt service | 1970 | 2007 | 128 | da | da | |
6 | Disbursements | 1970 | 2007 | 128 | da | da | |
7 | Interest payments | 1970 | 2007 | 128 | da | da | |
8 | Macroeconomic aggregates | 1970 | 2007 | 128 | da | da | |
9 | Net flows | 1970 | 2007 | 128 | da | da | |
10 | Net resource flows | 1970 | 2007 | 128 | da | da |
WB – GDF
2019-05-21