| wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
|---|---|---|---|---|---|---|---|
| 1 | Gross domestic fixed investment | 1960 | 1990 | 92 | Constant | da | |
| 2 | Gross domestic fixed investment in producers durables (share of total) | 1960 | 1990 | 92 | % | da | |
| 3 | Mean years of primary education | 1960 | 1990 | 92 | N | da | |
| 4 | Mean years of secondary education | 1960 | 1990 | 92 | N | da | |
| 5 | Mean years of tertiary education | 1960 | 1990 | 92 | N | da | |
| 6 | Total mean years education | 1960 | 1990 | 92 | N | da |
WB – Physical Capital Stock
2019-05-21