wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
---|---|---|---|---|---|---|---|
1 | Agricultural capital | 1950 | 1992 | 63 | Constant | da | 1 |
2 | Agricultural fixed capital | 1950 | 1992 | 63 | Constant | da | 1 |
3 | Agricultural fixed investment | 1950 | 1992 | 63 | Constant | da | 1 |
4 | Agricultural sector deflator | 1950 | 1992 | 63 | da | da | 1 |
5 | Economy-wide capital | 1950 | 1992 | 63 | Constant | da | 1 |
6 | Economy-wide fixed capital deflator | 1950 | 1992 | 63 | da | da | 1 |
7 | Econoy-wide fixed investment | 1950 | 1992 | 63 | Constant | da | 1 |
8 | Livestock capital | 1950 | 1992 | 63 | Constant | da | 1 |
9 | Manufacturing capital | 1950 | 1992 | 63 | Constant | da | 1 |
10 | Manufacturing fixed investment | 1950 | 1992 | 63 | Constant | da | 1 |
WB – Sector Investment and Capital
2019-05-21