wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
---|---|---|---|---|---|---|---|
1 | Add-valorem equivalent NTB | 1976 | 2004 | 100 | da | 3-digit ISIC rev.2 | 28 |
2 | Average 6-digit level Tariff | 1976 | 2004 | 100 | da | 3-digit ISIC rev.2 | 28 |
3 | Bilateral trade | 1976 | 2004 | 100 | Current | 3-digit ISIC rev.2 | 28 |
4 | Bilateral trade | 1976 | 2004 | 100 | Weight | 3-digit ISIC rev.2 | 28 |
5 | Gross fixed capital formation | 1976 | 2004 | 100 | Current | 3-digit ISIC rev.2 | 28 |
6 | Import-weighted 6-digit level Tariff | 1976 | 2004 | 100 | da | 3-digit ISIC rev.2 | 28 |
7 | Input-Output tables | 1990 | 1990 | 70 | da | 3-digit ISIC rev.3 | 17 |
8 | Maximum 6-digit Tariff | 1976 | 2004 | 100 | da | 3-digit ISIC rev.2 | 28 |
9 | Minimum 6-difit Tariff | 1976 | 2004 | 100 | da | 3-digit ISIC rev.2 | 28 |
10 | Non-Tariff barriers | 1976 | 2004 | 100 | da | 3-digit ISIC rev.2 | 28 |
WB – Trade, Production and Protection
2019-05-21