| wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
|---|---|---|---|---|---|---|---|
| 1 | Agricultural raw materials exports (% of merchandise exports) | 1962 | 2007 | 100 | % | da | |
| 2 | Agricultural raw materials imports (% of merchandise imports) | 1962 | 2007 | 100 | % | da | |
| 3 | Commercial service exports (current US$) | 1962 | 2007 | 100 | Current | da | |
| 4 | Commercial service imports (current US$) | 1962 | 2007 | 100 | Current | da | |
| 5 | Computer, communications and other services (% of commercial service exports) | 1962 | 2007 | 100 | % | da | |
| 6 | Computer, communications and other services (% of commercial service imports) | 1962 | 2007 | 100 | % | da | |
| 7 | Export quantum/quantity index (2000 = 100) | 1962 | 2007 | 100 | Constant | da | |
| 8 | Export value index (2000 = 100) | 1962 | 2007 | 100 | Constant | da | |
| 9 | Exports | 1962 | 2007 | 100 | % | da | |
| 10 | Food exports (% of merchandise exports) | 1962 | 2007 | 100 | % | da |
WB – WDI
2019-05-21