| wdt_ID | Series | Years: From | Years: To | Number of Countries | Unit | Industry Classification | Number of Goods |
|---|---|---|---|---|---|---|---|
| 1 | Control of corruption | 1996 | 2008 | 212 | |||
| 2 | Government effectiveness | 1996 | 2008 | 212 | |||
| 3 | Political stability and absence of violence | 1996 | 2008 | 212 | |||
| 4 | Regulatory quality | 1996 | 2008 | 212 | |||
| 5 | Rule of Law | 1996 | 2008 | 212 | |||
| 6 | Voice and accountability | 1996 | 2008 | 212 |
Worldwide Governance Indicators
2019-05-21