Databases for Research
Databases for Research
wdt_ID | Database | Keywords | Homepage | Methodology | Permission | Years | Details |
---|---|---|---|---|---|---|---|
1 | Barro - Lee 138 countries | Endowments - Human Capital | Visit | Details | Unrestricted | 1960 - | 1995More |
2 | Antweiler and Trefler | Endowments - Capital Endowments - Human Capital Endowments - Natural Resources Production and Productivity Trade Flows - Goods IO Tables |
Visit | Details | Unrestricted | 1972 - | 1992More |
3 | Andrew Rose website | Visit | Unrestricted | ||||
4 | Barro - Lee - Educational attainment | Visit | Details | Unrestricted | 1960 - | 1995||
5 | Botero et..al. - Regulation of labor | Institutions | Visit | Details | Unrestricted | 1995 | More |
6 | Bowen, Leamer and Sveikauskas | Endowments - Capital Endowments - Labor Endowments - Natural resources GDP, Growth and National Accounts |
Visit | Details | Unrestricted | 1966 | More |
7 | Broda & Weinstein - Elasticities | Trade elasticities | Visit | Unrestricted | 1972 - | 2003More | |
8 | Caselli | Visit | Unrestricted | ||||
9 | CEPII - BACI | Trade Flows - Goods | Visit | Details | Unrestricted | 1995 - | 2005More |
10 | CEPII - Distances | Distance & Gravity | Visit | Details | Unrestricted | More |
2018-04-06