Databases for Research
Databases for Research
| wdt_ID | Database | Keywords | Homepage | Methodology | Permission | Years | Details |
|---|---|---|---|---|---|---|---|
| 1 | Barro - Lee 138 countries | Endowments - Human Capital | Visit | Details | Unrestricted | 1960 - 1995 | More |
| 2 | Antweiler and Trefler | Endowments - Capital Endowments - Human Capital Endowments - Natural Resources Production and Productivity Trade Flows - Goods IO Tables |
Visit | Details | Unrestricted | 1972 - 1992 | More |
| 3 | Andrew Rose website | Visit | Unrestricted | ||||
| 4 | Barro - Lee - Educational attainment | Visit | Details | Unrestricted | 1960 - 1995 | ||
| 5 | Botero et..al. - Regulation of labor | Institutions | Visit | Details | Unrestricted | 1995 | More |
| 6 | Bowen, Leamer and Sveikauskas | Endowments - Capital Endowments - Labor Endowments - Natural resources GDP, Growth and National Accounts |
Visit | Details | Unrestricted | 1966 | More |
| 7 | Broda & Weinstein - Elasticities | Trade elasticities | Visit | Unrestricted | 1972 - 2003 | More | |
| 8 | Caselli | Visit | Unrestricted | ||||
| 9 | CEPII - BACI | Trade Flows - Goods | Visit | Details | Unrestricted | 1995 - 2005 | More |
| 10 | CEPII - Distances | Distance & Gravity | Visit | Details | Unrestricted | More | |
| 11 | CEPII - MAcMAP | Trade barriers and transport costs | Visit | Details | Unrestricted (requires registration) | 2001 | More |
| 12 | CEPII - TradeProd | Visit | Details | Unrestricted (requires registration) | |||
| 13 | CIA Factbook | Visit | Unrestricted | ||||
| 14 | Datamyne | Trade Flows - Goods | Visit | Requires purchase | 2000 - 2010 | More | |
| 15 | Economic Freedom of the World Data | Institutions | Visit | Details | Unrestricted | 1980 - 2008 | More |
| 16 | Economist Intelligence Unit | Visit | Princeton Network | ||||
| 17 | ESRI Market Potential Database | GDP, Growth and National Accounts | Visit | Details | Requires Purchase | 2010 | More |
| 18 | EU KLEMS | Production and productivity | Visit | Details | Unrestricted | 1970 - 2005 | More |
| 19 | EU KLEMS linked data | Production and productivity | Visit | Details | Unrestricted | 1970 - 2003 | More |
| 20 | Eurostat | GDP, Growth and National Accounts | Visit | Details | Unrestricted | ||
| 21 | FAO - Consumption | GDP, Growth and National Accounts | Visit | Unrestricted | 1961 - 2007 | More | |
| 22 | FAO - Prices | Price indices | Visit | Unrestricted | 1991 - 2006 | More | |
| 23 | FAO - Production | Production and productivity | Visit | Unrestricted | 1961 - 2007 | More | |
| 24 | FAO - Resources | Endowments - Natural resources | Visit | Unrestricted | 1961 - 2007 | More | |
| 25 | FAO - Trade | Trade Flows - Goods | Visit | Unrestructed | 1991 - 2006 | More | |
| 26 | Feenstra - NBER | Trade Flows - Goods | Visit | Unrestricted | 1962 - 2000 | More | |
| 27 | Feenstra - US imports | Visit | Unrestricted | ||||
| 28 | GGDC - 10 sectors database | Production and productivity | Visit | Details | Unrestricted | 1950 - 2005 | More |
| 29 | GGDC - 60 industries database | Production and productivity | Visit | Details | Unrestricted | 1979 - 2003 | More |
| 30 | GGDC - Total economy database | Endowments - Labor Production and productivity |
Visit | Details | Unrestricted | 1950 - 2007 | More |
| 31 | GGDC Productivity Level Database | Factor Prices Production and productivity |
Visit | Details | Unrestricted | 1997 - 2005 | More |
| 32 | Global Antidumping Database | Visit | Details | Unrestricted | |||
| 33 | Global Insight | Visit | Princeton Network | ||||
| 34 | Global Trade Alert | Trade barriers | Visit | Details | Unrestricted | ||
| 35 | Hall & Jones | Visit | Details | Unrestricted | |||
| 36 | Haltiwanger, Scarpetta, and Schweiger | Institutions | Visit | Details | Unrestricted | 1990 - 1999 | More |
| 37 | Haveman - Gravity | Distance & Gravity | Visit | Unrestricted | More | ||
| 38 | Head, Mayer and Reis 2010 | Visit | Details | Unrestricted | |||
| 39 | Helpman, Melitz, and Rubinstein | Distance & Gravity | Visit | Details | Unrestricted | More | |
| 40 | Hummels - Elasticities | Trade barriers and transport costs Trade elasticities |
Visit | Unrestricted | 1992 - 1994 | More | |
| 41 | IALSS- International Adult Literacy and Skills Survey | Visit | Princeton Network | ||||
| 42 | ILO - Laborsta | Visit | |||||
| 43 | IMF Direction of Trade Statistics | Trade Flows - Goods | Visit | Requires purchase | 2006 - 2011 | More | |
| 44 | International Economic Statistics Database | GDP, Growth and National Accounts Production and productivity Price indices Institutions Financial Indicators |
Visit | Unrestricted | More | ||
| 45 | ITC Standards Map | Trade Flows - Goods Trade Barriers and transport costs |
Visit | Details | Unrestricted (requires registration) | ||
| 46 | KOFX Index of Globalization | Institutions | visit | Details | Unrestricted | 1970 - 2008 | More |
| 47 | Leamer - Sources of comparative advantages | Visit | Unrestricted | ||||
| 48 | Lindert-Allard | Visit | Unrestricted | ||||
| 49 | Luxembourg Income Study | Income distribution | Visit | Students: Unrestricted (requires registration)Institutional: Requires purchase | 1980 - 2000 | More | |
| 50 | Maddison Tables | Visit | Unrestricted | ||||
| 51 | Nathan Nunn Tariff Data | Production and productivity Trade barriers and transport costs Institutions |
Visit | Details | Unrestricted | 1982 - 2000 | More |
| 52 | Nathan Nunn website | Visit | Unrestricted | ||||
| 53 | Occupational Wages around the World (Freeman & Oostendorp) | Visit | Unrestricted | ||||
| 54 | OECD Indicators for employment protection | Visit | Details | Unrestricted | |||
| 55 | OECD input-output tables | IO tables | Visit | Details | Unrestricted | 1995 - 2005 | More |
| 56 | OECD International Direct Investment Statistics | FDI | Visit | Details | Available in Firestone | 2000 - 2010 | More |
| 57 | OECD Social Expenditure Database | Visit | Unrestricted | ||||
| 58 | OECD STAN | Visit | Princeton Network | ||||
| 59 | Penn World tables | Endowments - Capital Endowments - Labor GDP, Growth and National Accounts Price indices Production and productivity Trade barriers and transport costs |
Visit | Details | Unrestricted | 1950 - 2004 | More |
| 60 | Romalis | Trade barriers and transport costs Trade Flows - Goods |
Visit | Details | Unrestricted | 1989 - 2001 | More |
| 61 | Sachs & Gallup | Distance & Gravity Endowments - Human Capital Endowments - Labor Endowments - Natural resources Institutions Production and productivity Trade barriers and transport costs |
Visit | Details | Unrestricted | 1950 - 1997 | More |
| 62 | Sachs & Warner | Unrestricted | |||||
| 63 | SEDLAC | Visit | Unrestricted | ||||
| 64 | Stockholm International Peace Research First Database | Institutions | Visit | Unrestricted | 1985 - 2010 | More | |
| 65 | St. Louis Federal Reserve Bank International Data | GDP, Growth and National Accounts Price indices |
Visit | Unrestricted | 1960 - 2010 | More | |
| 66 | Temporary Trade Barriers Database | Trade barriers and transport costs | Visit | Details | Unrestricted | ||
| 67 | Thierry Mayer website | Visit | |||||
| 68 | Trefler '94 | Endowments - Capital Endowments - Labor Endowments - Natural resources |
Visit | Details | Unrestricted | 1983 | More |
| 69 | UN - COMTRADE | Visit | Unrestricted | ||||
| 70 | UN - General Industrial Statistics | Visit | Available through ICPSR | ||||
| 71 | UN - Human Development Report | Visit | Unrestricted | ||||
| 72 | UN - Trade in services database | Trade Flows - Services | Visit | Details | Unrestricted | 2000 - 2007 | More |
| 73 | UN - UNIDO | Production and productivity | Visit | Available in Firestone | 1977 - 2005 | More | |
| 74 | UN - UNIDO INDSTAT 3 | Production and productivity | Visit | 1963 - 2004 | More | ||
| 75 | UN - WIDER – World Income Inequality Database | Income distribution | Visit | Details | Unrestricted | 1950 - 2006 | More |
| 76 | UN - World Investment Report - FDI and M&A’s | FDI | Visit | Details | Unrestricted | 1970 - 2008 | More |
| 77 | UN - World Investment Report: Largest TNC’s | Visit | Details | Unrestricted | |||
| 78 | UNCTAD - Commodity Price Statistics | Price indices | Visit | Requires Purchase | 1960 - 2008 | More | |
| 79 | WB - Deininger & Squire | Income distribution | Visit | Unrestricted | 1965 - 1996 | More | |
| 80 | WB - Employment regulation | Institutions | Visit | Unrestricted | 2007 | More | |
| 81 | WB - Enterprise Surveys | ||||||
| 82 | WB - Financial structure | Institutions | Visit | Details | Unrestricted | 1960 - 1997 | More |
| 83 | WB - GDF | Financial Indicators | Visit | Princeton Network | 1970 - 2007 | More | |
| 84 | WB - King | Endowments - Capital Production and productivity |
Visit | Details | Unrestricted | 1950 - 1988 | More |
| 85 | WB - Physical capital stock | Endowments - Human Capital Production and productivity |
Visit | Details | Unrestricted | 1960 - 1990 | More |
| 86 | WB - Sector investment and capital | Endowments - Capital Price indices Production and productivity |
Visit | Details | Unrestricted | 1950 - 1992 | More |
| 87 | WB - Trade, production and protection | IO tables Production and productivity Trade barriers and transport costs Trade Flows - Goods |
Visit | Details | Unrestricted | 1976 - 2004 | More |
| 88 | WB - WDI | Trade Flows - Goods Trade Flows - Services |
Visit | Princeton Network | 1962 - 2007 | More | |
| 89 | WB Doing Business | Visit | Unrestricted | ||||
| 90 | Wei - Distances | ||||||
| 91 | WISER trade | Visit | Princeton Network | ||||
| 92 | World Integrated Trade Solution | Trade Flows - Goods Trade Barriers and transport costs |
Visit | Details | Unrestricted (requires registration) | 1988 - 2008 | More |
| 93 | World Values Survey | Visit | Unrestricted | ||||
| 94 | World Wealth and Income Database | Inequality | Visit | Details | Unrestricted | ||
| 95 | Worldwide Governance Indicators | Institutions | Visit | Details | Unrestricted | 1996 - 2008 | More |
| 96 | WSJ / Heritage Index of Economic Freedom | Institutions | Visit | Details | Unrestricted | 2006 - 2009 | More |
| 97 | WTO Preferential Trade Arrangements | Visit | Details | Unrestricted |
2018-04-06
